| Varieties: | Laborador | |
| Planting Dates: | April to May | |
| Planting Rate: | 30 lbs. seed per acre | |
| Spacing: | 3" down row in 22" rows | |
| Plant Density: | 20,000 plants per acre | |
| Harvest Date: | Fresh: Machine Harvest: June to July | |
| Irrigation Types: | Sprinkler, and Furrow | |
| Cultural Practices: | Preplant incorporate Eptam + Treflan, Cultivate two times up to row closure. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |