| Varieties: | Provided by sugar beet processing companies. (Beta seed) |
| Planting Dates: | As soon as ground thaws through the end of March |
| Spacing: | 22" |
| Plant Density: | 23,760 - 28,500 plants per acre |
| Bloom Date: | No bloom occurs during season |
| Harvest Date: | October through November |
| Irrigation Types: | Rill, Sprinkler: 43 inches of water (Long growing season) |
| Cultural Practices: | Usually 1 to 2 cultivations after planting. A six row topper removes green foliage immediately prior to harvest. Then they are removed from the ground with a six row digger. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |