| Break Dormancy: | March 15 - 20 | |
| Greentip: | March 20 - 25 | |
| 1/2" Green: | March 25 - April 1 | |
| Tight Cluster: | April 1 - 10 | |
| First Pink: | April 10 - 20 | |
| Full Pink: | April 15 - 25 | |
| First Bloom: | April 20 - 30 | |
| Full Bloom: | April 25 - May 1 | |
| Petal Fall: | May 1 - 10 | |
| Harvest: | August 15 - September 1 | |
| Row Spacing: | Many: Average: 12 X 18, 20 X 20. | |
| Irrigation: | Undertree Sprinkler @ 36" per season. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |