| Varieties: | Pinto, Red, White, Black, Pink, Dark Red, Light Red, Kidney, Azuki |
| Planting Dates: | May (for single crop) to July (secondary crop) |
| Planting Rate: | 50 to 80 lbs. seed per acre |
| Spacing: | 22" row spacing, 2 to 3" plant spacing within row |
| Plant Density: | 100,000 plants per acre |
| Bloom Date: | 6 weeks after planting |
| Harvest Date: | 75 to 100 days after planting |
| Irrigation Types: | Sprinkler, Furrow: 25 inches of water per season |
| Cultural Practices: | Dry beans are an annual crop. Just before harvest, bean plants are cut and put in rows using a bean cutter. Then the beans are harvested using a combine. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |