| Varieties: | Ladino, Red, Crimson | |
| Planting Dates: | Fall and Spring | |
| Planting Rate: | Broadcast @ 20 lbs. per acre, row seeded @ 2 lbs. per acre | |
| Spacing: | Broadcast or 22" rows for seed production | |
| Harvest Date: | First grazing in June. Seed harvest is September | |
| Irrigation Types: | Sprinkler, and Furrow | |
| Cultural Practices: | Grazing with livestock or swath and bale. Seed production is harvested with a combine. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |