| Varieties: | Winter Canola: Ceres Spring Canola: Cavalier, Reward |
| Planting Dates: | Spring Canola: March, and April Winter Canola: August, and September |
| Planting Rate: | 5 to 10 lbs. of seed per acre |
| Harvest Date: | August to September |
| Irrigation Types: | Sprinkler, most is Dryland |
| Herbicides: | Treflan @ 1 pint per acre |
| Major Pests: | Aphids, Army Worms, Cabbage Caterpillars |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |