| Varieties: | Jersey Giant, Del Monte 361, Washington |
| Planting Dates: | March - April |
| Planting Rate: | 6,000 - 9,000 crowns per acre |
| Spacing: | 5' row spacing, 12-18" plant spacing within row |
| Plant Density: | 6,000 - 9,000 plants per acre |
| Harvest Date: | April - June: Cut every 2 to 3 days |
| Irrigation Types: | Sprinkler, Furrow: 36" of water per season |
| Cultural Practices: | A typical asparagus field can last 20 to 30 years. Fields are usually planted with 1 year old crowns. Harvest is usually conducted by hand from April to June as the spears emerge. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |