| Break Dormancy: | March 20 - April 1 |
| First Cutting: | May 20 - June 1 |
| Second Cutting: | June 20 - July 1 |
| Third Cutting: | July 20 - August 1 |
| Fourth Cutting: | September 1 - 10 |
| Harvest: | 3 to 4 cuttings per year.
Alfalfa is cut at 10% bloom. It is put into windrows for 3-5 days. Windrows are rolled over and dried for 1-3 more days. Three different types of bales are produced in the Columbia Basin; small 2 or 3 twine bales, 1-ton square bales, and 1 ton round bales. Baling occurs at 16-18% moisture for small bales and 10-13% for big bales. |
| Planting: | Alfalfa is Fall seeded in September. A stand of Alfalfa is left in for 3 to 4 years. |
| Planting Dates: | Early Fall (Sept-Oct) or early Spring (April) |
| Planting Rate: | 3/4 - 1 lb. seed per acre |
| Spacing: | 18 - 36" row spacing, 12" plant spacing within row |
| Plant Density: | 14,000 - 29,000 plants per acre |
| Bloom Date: | June |
| Harvest Date: | Middle to the end of August. Crop is harvested standing with a combine after a pre-harvest treatment with a desiccant. |
| Cultural Practices: | Alfalfa seed is a perennial crop. An established field is cultivated in the spring to destroy weeds. Pollination is accomplished using the Alfalfa Leafcutter Bees. |
| Irrigation Types: | Furrow and Sprinkler: 24 inches of water per season |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | QAL Equipment |
Region 11 Crops |
Local Area |
Study Types |
QAL Facility |
QAL Personnel |
QAL Services |